16th Match, Group 2 (N), Melbourne, October 23, 2022, ICC Men’s T20 World Cup
Tomorrow 2:00 PM Bangladesh Time and India time 2:30pm
15th Match, Group 1 (D/N), Hobart, October 23, 2022, ICC Men’s T20 World Cup
TOMORROW, 10:00 AM Bangladesh Time & Indian Time 10:30 pm
আইসিসি টি২০ বিশ্বকাপ ২০২২ সুপার গ্রুফ ১২
গ্রুফ এ
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | +4.450 | 2 |
2 | ![]() | 1 | 1 | 0 | 0 | 0 | +0.620 | 2 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | – | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | – | 0 |
5 | ![]() | 1 | 0 | 1 | 0 | 0 | -0.620 | 0 |
6 | ![]() | 1 | 0 | 1 | 0 | 0 | -4.450 | 0 |
গ্রুফ বি
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | – | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | – | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | – | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | – | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | – | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | – | 0 |
Bound