Live Football Tv Fifa World Cup 2022
See : FIFA World Cup 2022 point Table
How to watch England vs USA
TV Channel: In the UK, the match will be televised free-to-air and live on ITV1, with coverage starting from 7pm GMT If you want to watch this game, click here.
Live Stream: ITV Hub will telecast the match live online.
Schedule of Today Live Match Time:
- 19:00 , November 25 (AST- Arab Standard Time)
- 19:00 , November 25 ( portugal Standard Time) Live
- 14:00 , November 25 ( Canada Standard Time) Live
- 19:00 Friday, November 25, 2022 (GMT) Time in United Kingdom Live
- 14:00 Friday, November 25, 2022 (USA Time) Live
- 06:00, November 26 (Australia Time)
- 00:30 , November 26 – November 22 (Indian Time)
14:00 Friday, November 25, 2022 (USA Time) Live
United States Squad
NAME | POS | AGE | HT | WT | NAT |
---|---|---|---|---|---|
Matt Turner1 | G | 28 | 1.91 m | 83 kg | United States |
Ethan Horvath12 | G | 27 | 1.91 m | 83 kg | United States |
Sean Johnson25 | G | 33 | 1.91 m | 97 kg | United States |
Outfield Players
NAME | POS | AGE | HT | WT | NAT |
---|---|---|---|---|---|
Sergiño Dest2 | D | 22 | 1.73 m | 68 kg | United States |
Walker Zimmerman3 | D | 29 | 1.88 m | 87 kg | United States |
Antonee Robinson5 | D | 25 | 1.83 m | 68 kg | United States |
Tim Ream13 | D | 35 | 1.83 m | 78 kg | United States |
Aaron Long15 | D | 30 | 1.85 m | 78 kg | United States |
Shaq Moore18 | D | 26 | 1.8 m | 73 kg | United States |
Cameron Carter-Vickers20 | D | 24 | 1.83 m | 92 kg | United States |
DeAndre Yedlin22 | D | 29 | 1.73 m | 73 kg | United States |
Joe Scally26 | D | 19 | 1.83 m | 78 kg | United States |
Tyler Adams4 | M | 23 | 1.73 m | 72 kg | United States |
Yunus Musah6 | M | 19 | 1.78 m | 73 kg | United States |
Giovanni Reyna7 | M | 20 | 1.85 m | 78 kg | United States |
Weston McKennie8 | M | 24 | 1.83 m | 83 kg | United States |
Christian Pulisic10 | M | 24 | 1.78 m | 68 kg | United States |
Brenden Aaronson11 | M | 22 | 1.78 m | 68 kg | United States |
Luca de la Torre14 | M | 24 | 1.78 m | 63 kg | United States |
Cristian Roldan17 | M | 27 | 1.73 m | 73 kg | United States |
Kellyn Acosta23 | M | 27 | 1.75 m | 68 kg | United States |
Jesús Ferreira9 | F | 21 | 1.73 m | 68 kg | United States |
Jordan Morris16 | F | 28 | 1.83 m | 83 kg | United States |
Haji Wright19 | F | 24 | 1.93 m | 78 kg | United States |
Timothy Weah21 | F | 22 | 1.83 m | 66 kg | United States |
Josh Sargent24 | F | 22 | 1.85 m | 78 kg | United States |
ENGLAND SQUARD TODAY FIFA WORLD CUP MATCH 2022
Goalkeepers
NAME | POS | AGE | HT | WT | NAT |
---|---|---|---|---|---|
Jordan Pickford1 | G | 28 | 1.85 m | 82 kg | England |
Nick Pope13 | G | 30 | 1.91 m | 76 kg | England |
Aaron Ramsdale23 | G | 24 | 1.88 m | 87 kg | England |
Outfield Players
NAME | POS | AGE | HT | WT | NAT |
---|---|---|---|---|---|
Kyle Walker2 | D | 32 | 1.78 m | 78 kg | England |
Luke Shaw3 | D | 27 | 1.85 m | 73 kg | England |
John Stones5 | D | 28 | 1.88 m | 78 kg | England |
Harry Maguire6 | D | 29 | 1.93 m | 88 kg | England |
Kieran Trippier12 | D | 32 | 1.78 m | 71 kg | England |
Eric Dier15 | D | 28 | 1.88 m | 83 kg | England |
Conor Coady16 | D | 29 | 1.85 m | 78 kg | England |
Trent Alexander-Arnold18 | D | 24 | 1.75 m | 72 kg | England |
Ben White21 | D | 25 | 1.85 m | 76 kg | England |
Declan Rice4 | M | 23 | 1.85 m | 83 kg | England |
Jack Grealish7 | M | 27 | 1.75 m | 76 kg | England |
Jordan Henderson8 | M | 32 | 1.83 m | 78 kg | England |
Kalvin Phillips14 | M | 26 | 1.78 m | 72 kg | England |
Bukayo Saka17 | M | 21 | 1.78 m | 72 kg | England |
Mason Mount19 | M | 23 | 1.8 m | 76 kg | England |
Phil Foden20 | M | 22 | 1.7 m | 68 kg | England |
Jude Bellingham22 | M | 19 | 1.85 m | 73 kg | England |
James Maddison25 | M | 26 | 1.75 m | 73 kg | England |
Conor Gallagher26 | M | 22 | 1.83 m | 77 kg | England |
Harry Kane9 | F | 29 | 1.88 m | 86 kg | England |
Raheem Sterling10 | F | 27 | 1.73 m | 68 kg | England |
Marcus Rashford11 | F | 25 | 1.8 m | 68 kg | England |
Callum Wilson24 | F | 30 | 1.8 m | 66 kg | England |
GLOSSARY
Head To Head Record
LAST FIVE GAMES | DATE | COMPETITION | ||||
---|---|---|---|---|---|---|
England | 3-0 | United States | 16 Nov, 2018 | International Friendly | ||
England | 1-1 | United States | 13 Jun, 2010 | FIFA World Cup | ||
England | 2-0 | United States | 29 May, 2008 | International Friendly | ||
United States | 1-2 | England | 29 May, 2005 | International Friendly | ||
United States | 1-0 | England | 29 Jun, 1950 | FIFA World Cup |
ENGLAND LAST FIVE GAMES
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | England | 6-2 | Iran | 21 Nov, 2022 | FIFA World Cup | ||
D | England | 3-3 | Germany | 27 Sep, 2022 | UEFA Nations League | ||
L | Italy | 1-0 | England | 24 Sep, 2022 | UEFA Nations League | ||
L | England | 0-4 | Hungary | 15 Jun, 2022 | UEFA Nations League | ||
D | England | 0-0 | Italy | 12 Jun, 2022 | UEFA Nations League |
USA LAST FIVE GAMES
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | United States | 1-1 | Wales | 22 Nov, 2022 | FIFA World Cup | ||
D | Saudi Arabia | 0-0 | United States | 28 Sep, 2022 | International Friendly | ||
L | Japan | 2-0 | United States | 23 Sep, 2022 | International Friendly | ||
D | El Salvador | 1-1 | United States | 15 Jun, 2022 | CONCACAF Nations League | ||
W | United States | 5-0 | Grenada | 11 Jun, 2022 | CONCACAF Nations League |