Patuakhali Science and Technology University (PSTU) Admission Circular 2021-2022 has published. Patuakhali Science and Technology University (PSTU) Admission Circular 2021-2022 has been published on the website. Patuakhali Science and Technology University Admission Circular 2021-2022 Application Start in October. All detailed information about Patuakhali Science and Technology University Admission Circular 2021-2022 is available on PSTU website www.pstu.edu.bd and also on our website.
PSTU Admission Timeline |
---|
|
For Apply
Patuakhali Science and Technology University Admission Result 2021-22 Verification
Before taking admission in Patuakhali Science and Technology University you need to check the result. Follow the below rules for that.
You can find GST admission-related results. Here (GST) result verification process is only-
- First, visit the official GST admission website – gstadmission.ac.bd
- Then login to your GST student account.
- If you have difficulty finding the login button, click on the GST Student Login button below or visit this link
- For Result Check Visit: gstadmission.ac.bd/student/login
- The link will take you directly to the GST student login page.
- Enter your applicant id and password in the given box and click on login button to proceed.
- After you login to your account you will get your only (GST) Honors 1st Year Admission Test Result on the first page.
After checking the GST admission result if you feel that this university you can fulfill the online application requirements then you can follow the below process to apply online only admission.
PSTU how to apply
Since the Honors admission test was held in cluster mode, only the admission process this year is slightly different from previous years. First PSTU follow the mentioned steps to apply Hons-
- Firstly, visit the PSTU admission website through this link- https://pstu.ac.bd/ and fill the online admission form.
- Only online application form and all necessary information about admission fee will be provided there.
- You need to remember the mobile number, email and password which you are going to use only for online application for future use.
- A student can use only one email address and mobile number. The authority will contact the student in future through the email address and mobile number provided.
Apply online here
PSTU Admission Merit & Waiting List:
You will get the online application Merit List & Waiting list via SMS or a result notice will be published on the PSTU admission-related website.
PSTU Admission Result 2022
- 1st Merit List Result Download PDF
- 1st Waiting List Result Download PDF
GST 22 University Admission Circular List:
PSTU Departments, Unit & No. of seats are given below:- Seat Distribution
Faculty | Department | Seats |
---|---|---|
Faculty of Agriculture | Department of Agricultural Botany | |
Department of Agricultural Chemistry | ||
Department of Agricultural Engineering | ||
Department of Agricultural Extension and Rural Development | ||
Department of Agroforestry | ||
Department of Agronomy | ||
Department of Animal Science | ||
Department of Biotechnology | ||
Department of Entomology | ||
Department of Genetics and Plant Breeding | ||
Department of Horticulture | ||
Department of Plant Pathology | ||
Department of Soil Science | ||
Department of Statistics | ||
Faculty of Animal Science and Veterinary Medicine | Department of Anatomy and Histology | |
Department of Animal Products and By-Products Technology | ||
Department of Basic Science | ||
Department of Dairy Science | ||
Department of General Animal Science and Animal Nutrition | ||
Department of Genetics and Animal Breeding | ||
Department of Medicine Surgery and Obstetrics | ||
Department of Microbiology and Public Health | ||
Department of Pathology and Parasitology | ||
Department of Physiology and Pharmacology | ||
Department of Poultry Science | ||
Faculty of Business Administration and Management | Department of Accounting and Information Systems | |
Department of Economics and Sociology | ||
Department of Finance and Banking | ||
Department of Language and Communication | ||
Department of Management Studies | ||
Department of Marketing | ||
Faculty of Computer Science and Engineering | Department of Computer Science and Information Technology | |
Department of Computer and Communication Engineering | ||
Department of Electrical and Electronics Engineering | ||
Department of Mathematics | ||
Department of Physics and Mechanical Engineering | ||
Faculty of Disaster Management | Department of Disaster Resilience and Engineering | |
Department of Disaster Risk Management | ||
Department of Emergency Management | ||
Department of Environmental Science | ||
Department of Geo Information Science and Earth Observation | ||
Faculty of Fisheries | Department of Aquaculture | |
Department of Fisheries Biology and Genetics | ||
Department of Fisheries Management | ||
Department of Fisheries Technology | ||
Department of Marine Fisheries and Oceanography | ||
Faculty of Land Management and Administration | Department of Geodesy | |
Department of Geomatics | ||
Department of Land Administration | ||
Department of Land Policy and Law | ||
Department of Land Record and Transformation | ||
Faculty of Nutrition and Food Science | Department of Biochemistry and Food Analysis | |
Department of Environmental Sanitation | ||
Department of Community Health and Hygiene | ||
Department of Environmental Sanitation | ||
Department of Agricultural Botany | ||
Department of Food Microbiology | ||
Department of Food Technology and Engineering | ||
Department of Human Nutrition and Dietetics | ||
Department of Post Harvest Technology and Marketing |
Undergraduate Admission Seat Details