Pabna University of Science and Technology Admission Result 2022 Session Pabna University of Science and Technology Admission Result 2020-2022 Session will be discussed today. Pabna University of Science and Technology (PABIPROBI) merit list and waiting list has also been published. Pabna University of Science and Technology first year admission test result of 2021-2022 academic year has been released.
পাবনা বিজ্ঞান ও প্রযুক্তি বিশ্ববিদ্যালয়ের ভর্তির ১ম মেধা তালিকা প্রকাশ
The examination control committee of the university released the results today on Friday. In the examination held on October 27, there were 25 thousand 705 applicants against 920 seats in the current academic year. The detailed results of the admission test are available on the university website (www.pust.ac.bd and admission2022.pust.ac.bd).
PUST Admission 1st Merit List
PUST Admission 1st Waiting List
PUST Merit list you see your result
Pabna University of Science and Technology affiliated to GST is a full-fledged university University admits students every year in 2022 as an affiliated university of this university Download the pdf file. First Merit List Pabna University of Science and Technology you can see your desired result if it does not come then you can see the waiting list.
PUST Admission Merit List PDF Download
Merit list You have to get admission according to this merit list, check whether you have been placed in the first merit list and if so, you can find out about which subject you have got a chance from here. Let’s download the admission exam merit list in PDF format.
Download GST individual University Results from here
- Online Application Start: 17 October 2022.
- Online Application Deadline: 27 October 2022.
- Admission 1st Merit List: 07 November 2022
- Official website: gstadmission.ac.bd. https://PUST.ac.bd/
University Name | Science | Commerce | Arts | Total seats | Apply Website | 1st Merit List |
Jagannath University | 1245 | 520 | 850 | 2615 | Apply Online | 1st Merit List |
Islami University | 550 | 450 | 1471 | 2305 | Apply Online | 1st Merit List |
Khulna University | 645 | 91 | 435 | 1217 | Apply Online | 1st Merit List |
Comilla University | 515 | 252 | 273 | 1190 | Apply Online | |
Jatiya Kabi Kazi Nazrul Islam University | 272 | 248 | 540 | 1060 | Apply Online | 1st Merit List |
Begum Rokeya University, Rangpur | 692 | 281 | 389 | 1315 | Apply Online | 1st Merit List |
University of Barishal | 649 | 302 | 463 | 1440 | Apply Online | 1st Merit List |
Rabindra University, Bangladesh | — | 35 | 120 | 155 | Apply Online | |
Sheikh Hasina University | 30 | 30 | 30 | 90 | Apply Online | |
Bangabandhu Sheikh Mujibur Rahman University, Kishoreganj |
Apply Online |
12 GST universities of science & technology and their group-wise total seats
University Name | Science | Commerce | Arts | Total seats | Apply Website | Merit List |
Shahjalal University of Science & Technology | 1210 | 83 | 310 | 1703 | Apply Online | 1st Merit List |
Hajee Mohammad Danesh Science & Technology University | 1360 | 280 | 365 | 2005 | Apply Online | 1st Merit List |
Mawlana Bhashani Science & Technology University | 733 | 54 | 28 | 815 | Apply Online | |
Noakhali Science & Technology University | 970 | 129 | 186 | 1285 | Apply Online | 1st Merit List |
Jashore University of Science and Technology | 685 | 140 | 100 | 910 | Apply Online | |
Pabna University of Science and Technology | 650 | 125 | 145 | 920 | Apply Online | 1st Merit List |
Bangabandhu Sheikh Mujibur Rahman Science & Technology University | 908 | 280 | 317 | 1505 | Apply Online | 1st Merit List |
Rangamati Science and Technology University | 75 | 75 | — | 150 | Apply Online | |
Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University | 90 | 30 | 30 | 150 | Apply Online | 1st Merit List |
Pabna Science And Technology University | 560 | 70 | 100 | 730 | Apply Online | 1st Merit List |
Bangabandhu Sheikh Mujibur Rahman Digital University, Bangladesh | 100 | — | — | 100 | Apply Online | 1st Merit List |
Chandpur Science and Technology University | 60 | 30 | 90 | Apply Online | 1st Merit List |
These GST universities admission exam will be taken in one integrated system. There will be 3 exams for students coming from 3 different groups: science, arts, and commerce. GST admission test for the A unit is intended for students with the science background, B unit is for arts students, and the C unit exam is for commerce students.